A-Z
Artist | Type of Support | Origin | |||
A | |||||
A Million Miles | Tour-Support | DE - Hamburg | |||
Aaron Hellvis | Merchandise | DE - Eutin | |||
Abinchova | CD-Produktion | CH - Luzern | |||
AC Angry | Tour-Support | DE – Saarbrücken | |||
ADS | CD-Produktion | DE - Tröndel | |||
Aeronautica | CD-Produktion | DE - Bergisches Land | |||
Aethernaeum | Tour-Support | DE - Berlin | |||
Aletrun | CD production | DE - Hamburg | |||
All Will Know | Merchandise | DE - Darmstadt | |||
Alle Hackbar | CD-Produktion | DE - Besenfeld | |||
Anchors & Hearts | Tour-Support, CD-Produktion | DE – Hamburg | |||
And There Will Be Blood | CD-Produktion | DE - Osnabrück | |||
Andreas Rohde | Workshop | DE - Hamburg | |||
Anthropoyds | CD-Produktion | DE – Niedenstein | |||
Apallic | CD-Produktion | DE - Emden | |||
Aphyxion | Video-Produktion, CD-Produktion | DK - Ribe | |||
Apostasy Records | CD-Produktion | DE - Wallenhorst | |||
Archetype | Live-Veranstaltung | DE - Stuttgart | |||
Ares | CD-Produktion | DE - Hamburg | |||
As You Left | CD-Produktion | DE - Hannover | |||
Austin Deathtrip | CD-Produktion | DE - Oldenburg | |||
B | |||||
Barb Wire Dolls | Tour-Support | GR-Kreta | |||
Billion Dollar Babies | Tour -Support | SWE - Falun | |||
Blanket Hill | CD-Produktion | LUX | |||
Blessed Hellride | Equipment | DE - Trier | |||
Bliksem | Tour-Support | BE - Antwerpen | |||
Blue Sky Theory | Video-Produktion | DE - Bremen | |||
Breaking Samsara | CD-Produktion | DE - Emden | |||
Broken Fate | CD-Produktion | CH – Zürich | |||
Budderside | Tour-Support | USA - Hollywood | |||
Bullbar | CD-Produktion | DE - Hamburg | |||
Burgerkill | DVD-Produktion | IDN - Ujung Berung, Bandung | |||
Burial Vault | CD-Produktion | DE - Papenburg | |||
But We Try It | Tour-Support | DE - Wuppertal | |||
By The Patient | CD-Produktion | DK | |||
C | |||||
Call of Charon | Tour-Support | DE - Duisburg | |||
Call of the Sirens | Live-Veranstaltung | DE - Speyer | |||
Canterra | CD-Prouktion, Tour-Support | DE - Leipzig | |||
Capilla Ardiente | Tour-Support | CHL - Santiago | |||
Carpe Noctem | CD-Produktion | DE - Jena | |||
Charing Cross | CD-Produktion | CH - Luzern | |||
Cherries on a Blacklist | CD-Produktion | DE - Hamburg | |||
Clear Sky Nailstorm | CD-Produktion | DE - Bremen | |||
Comaniac | CD-Produktion | CH-Aarau | |||
Consensis | Equipment | TUR - Istanbul | |||
Constant Fight | CD-Produktion | DE - Winsen | |||
Contracrash | CD-Produktion | DE - Balingen | |||
Controversial | CD-Produktion | DE - Bremen | |||
Convivium | Tour-Support | SWE - Semdjebacken | |||
Coraxo | Tour-Support | FIN - Tampere | |||
Craving | CD-Produktion, Tour-Support | DE - Oldenburg | |||
Craving / Hell:on / Sinful | Tour-Support | DE | |||
Cripper | Tour-Support | DE - Hannover | |||
Crossplane | Video-Produktion | DE – Essen | |||
Cryptex | Tour-Support | DE - Salzgitter | |||
Crystal Ball | CD-Produktion | CH - Luzern | |||
D | |||||
Damnation Defaced | CD-Produktion | DE - Celle | |||
Dayrot | Tour-Support | DE - Nagold | |||
Dead Episode | Webdesign | DE - Dortmund | |||
Dead System | CD-Produktion | DE - Lingenfeld | |||
Deafcon 5 | CD-Produktion | DE - Hamburg | |||
Defeated Sanity | Reisekosten/Merchandise | DE - Berlin | |||
Defy the Laws of Tradition | CD-Produktion | DE - Nürnberg | |||
Defy Your Dreams | CD-Produktion, Equipment | DE - Bremen | |||
Delicious Bowels | Live-Veranstaltung | DE | |||
Desasterkids | Tour-Support, CD-Produktion | DE - Berlin | |||
Devilshole | CD-Produktion | DE - Berlin | |||
Die Bonkers | CD-Produktion, Tour-Support | DE - Rostock | |||
Die Vorboten | Tour-Support, CD-Produktion | DE - Wismar | |||
Dieversity | Video-Produktion | DE - Würzburg | |||
Dirty Shirt | Tour-Support | ROU - Seini | |||
Divide | Tour-Support | DE - Kiel | |||
Djerv | Tour-Support | NOR - Oslo | |||
Don’t Tread On Me | CD-Produktion | GER - Lauda-Königshofen | |||
Dreadnought | CD-Produktion | DE - Potsdam | |||
Dreamshade | CD-Produktion | CH - Lugano | |||
Drone | CD-Produktion, Tour-Support | DE - Celle | |||
Dustbolt | CD-Produktion | DE - Landsberg am Lech | |||
Dying Gorgeous Lies | CD-Produktion | DE - Kulmbach | |||
Dying Source | Video production | DE - Schweinfurt | |||
E | |||||
Eagleheart | CD-Produktion | CZE - Brünn | |||
Eat the Gun | Tour-Support, CD-Produktion | DE - Münster | |||
Electric Love | Tour-Support | DE - Stuttgart | |||
Elegy Remains | CD-Produktion | DE - Emden | |||
Elkaar | CD-Produktion | DE - Seehausen/Altmark | |||
E'nemia | CD-Produktion | DK - Aalborg | |||
Epitome | Tour-Support | DE - Paderborn | |||
Even In The Dark | CD-Produktion | DE - Lonnerstadt | |||
Eve of Alana (ehem. Trailer Park Sex | CD-Produktion | DE - Hamburg | |||
Existent | CD-Produktion | DE - Hamburg | |||
Eyevory | Tour-Support, CD-Produktion | DE - Bremen | |||
F | |||||
Fateful Finality | CD-Produktion | DE - Münklingen | |||
Feuerseele | CD-Produktion | DE - Mönchengladbach | |||
Finsterforst | Tour-Support | DE - Schwarzwald | |||
Fireburst | CD-Produktion | DE - Weitefeld | |||
Firth of Drangiss | CD-Produktion | DE - Kiel | |||
Full Metal Army e.V. Easterrock | Live-Veranstaltung | DE - Wacken | |||
G | |||||
G.L.A.S.S. | Video-Produktion | DE - Bremen | |||
Garagedays | Tour-Support | AT - Rattenberg | |||
Geist | CD-Produktion | DE - Köln | |||
Girlschool | Tour-Support | GB - London | |||
Gobrilla | Video-Produktion | SE - Stockholm | |||
Godslave | CD-Produktion | DE – Saarbrücken | |||
Gothic Meets Rock Festival | Live-Veranstaltung | DE - Lüdenscheid | |||
Green Machine | CD-Produktion | DE - Einbeck | |||
H | |||||
Hailstone | CD-Produktion | DE - München | |||
Hammercult | Tour-Support | DE - Berlin | |||
Harasai | Video-Produktion | DE - Essen | |||
Harpyie | Merchandise, CD-Produktion | DE - Bad Oeynhausen | |||
Hassliebe | Tour-Support | DE | |||
Helldorados | CD-Produktion | DE - Stuttgart | |||
Hercules Propaganda | CD-Produktion | DE - Jena | |||
High Fighter | Tour-Support, CD-Produktion | DE - Hamburg | |||
Holger Chruszcz | Equipment | DE - Sundern | |||
Holger Koch | Tour-Support | DE | |||
Hopelezz | Tour-Support, Live-Veranstaltung | DE - Wuppertal | |||
Hyrax | Tour-Support | DE – Nürnberg | |||
I | |||||
I Spit Ashes | Merchandise, CD-Produktion | DE - Pegnitz | |||
Immersion | CD-Produktion | DE - Böblingen | |||
Immortal Scorn | CD-Produktion | DE - Dortmund | |||
Infinite Dreams | Live-Veranstaltung | IND - Bangalore | |||
InLegend | Tour-Support | DE - Berlin | |||
itSELF | Equipment | BRA - São Paulo | |||
J | |||||
Jesus Chrüsler Supercar | Tour-Support | SWE - Stockholm | |||
Johnny Deathshadow | CD-Produktion, Tour -Support | DE - Hamburg | |||
K | |||||
Kadavrik | Tour-Support | DE - Wesel am Niederrhein | |||
Kaos Vortex | CD-Produktion | DE - Köln | |||
Keep this in Mind | CD-Produktion | DE - Garmisch-Partenkirchen | |||
Kill Your Brain Festival | Live-Veranstaltung | DE - Mannheim | |||
Killfloor Mechanic | Tour-Support | DE - Hamburg | |||
King Chrome | Merchandise | DE - Stuttgart | |||
King Fear | CD-Produktion | DE – Hamburg | |||
Kolari | CD-Produktion | DE - Hamburg | |||
Konzertinitiative Emsboom | Live-Veranstaltung | DE – Greven | |||
Kryptos | Tour-Support | IN - Bangalore | |||
L | |||||
Lefutray | Tour-Support | CL - Santiago | |||
Lelahell | Merchandise | DZA - Algier | |||
Leviathan | CD-Produktion | DE - Königswinter | |||
Lion Twin | Tour-Support | DE - Wuppertal | |||
Lord Volture | CD-Produktion, Tour-Support | NL – Amsterdam | |||
Luke Gasser | Tour -Support | CH - Sarnen | |||
M | |||||
Maat | Tour-Support | DE - Berlin | |||
Martyrion | CD-Produktion | DE - Freiburg im Breisgau | |||
Manuel Heitner | Equipment | DE | |||
Mark Cross | Equipment | DE - Hamburg/ GB - London | |||
Martyrion | CD-Produktion | DE - Köln | |||
Max Raptor | Tour-Support | GB - Midlands | |||
Maxxwell | Tour-Support | CH - Luzern | |||
May the Silence Fail | Tour-Support | DE - Stuttgart | |||
MegaBosch | CD-Produktion | DE – Hannover | |||
Meltdown Festival | Live-Veranstaltung | DE – Schuby | |||
MessengeR | CD-Produktion | DE - Neunkirchen | |||
Michael Bohlen | Equipment | DE | |||
Michael Marquas | Live-Veranstaltung | DE | |||
Mindpatrol | CD-Produktion | LU - Hostert-lès-Folschette | |||
Misanthrope Monarch | CD-Produktion | DE - Ruhrgebiet | |||
Mollust | CD-Produktion, Tour-Support | DE - Leipzig | |||
Monster Metal Festival | Live-Veranstaltung | DE - Gronau | |||
Mosh im Mai Warm Up Tour | Live-Veranstaltung | DE - Kiel | |||
Motograter | CD-Produktion | USA - Santa Barbara, CA | |||
Mount Atlas (ehem. The Coffin Riders) | CD-Produktion | DE - Oldenburg | |||
Mourning Divine | CD-Produktion | DE - Hof | |||
My Inner Kingdom | CD-Produktion | DE - Nürnberg | |||
N | |||||
Nailed to Obscurity | Tour-Support, CD-Produktion | DE - Esens | |||
Negator | CD-Produktion | DE - Hamburg | |||
Nemesis | CD-Produktion | DE - Saarland | |||
Neverland in Ashes | CD-Produktion | DE - Köln | |||
Nightlife | CD-Produktion | DE | |||
Nighttrain | Tour-Support | DE - Wernau | |||
Ninetyfour X | CD-Produktion | DE - Essen | |||
No End in Sight | CD-Produktion | DE - Stuttgart | |||
Nordersound Band Contest | Preis für den Gewinner | DE - Norderstedt | |||
Noreah | Tour-Support | DE -Berlin | |||
Nuclear | Tour-Support | CHL - Santiago | |||
O | |||||
Obskura | CD-Produktion | DE - Schleswig | |||
Ohrenfeindt | Tour-Support | DE - Hamburg | |||
Old Stone | CD-Produktion | DE - Kiel | |||
Onslaught | Tour-Support | GB - Bristol | |||
Orphaned Land | Tour-Support | ISR | |||
Overthrust | Tour-Support | BW - Ghanzi | |||
P | |||||
Palace | Tour-Support | DE - Speyer | |||
Panzer Squad | CD-Produktion | DE - Osnabrück | |||
Pet the Preacher | CD-Produktion | DK - Kopenhagen | |||
PhallaX | Tour-Support, CD-Produktion | DE - Mutlangen | |||
Plaque Upon the Ocean | CD-Produktion | DE - Kiel | |||
Plenty of Nails | Equipment, Live-Veranstaltung | DE - Nützen | |||
Point of Ignition | Equipment | DE - Frankfurt | |||
Poison Garden | Tour-Support | IT - Rom | |||
Pollywog Chieftain | CD-Produktion | DE - Hamburg | |||
Porta Nigra | CD-Produktion | DE | |||
Profet | CD-Produktion | DE - Grünberg | |||
Q | |||||
R | |||||
Raging Storm Festival | Live-Veranstaltung | DE - Friedberg | |||
Rampage | CD-Produktion | DE - Schleswig | |||
Rampage/Valdivia | CD-Produktion | DE | |||
Rampart | Tour-Support | BGR - Sofia | |||
Ravenclaw | Tour-Support | SVK - Košice | |||
Red Dawn | CD-Produktion | NZ - Wellington | |||
Rezet | CD-Produktion, Tour-Support | DE - Schleswig | |||
Rimfrost | CD-Produktion | SWE - Borås | |||
Rock for Human Rights Festival | Tour-Support | DE - Möhrenbach | |||
S | |||||
Sandstone | Tour -Support | IRL - Derry | |||
Sariola | CD-Produktion | DE - Duisburg | |||
Sebastien | Tour -Support | DE - Duisburg | |||
Secret Rule | Tour-Support | IT - Rom | |||
Sector | CD-Produktion | DE - Hamburg | |||
Seven Thorns | Live-Konzert | DK - Kopenhagen | |||
Shadowbane | CD-Produktion | DE - Hamburg | |||
Sharon Tate | Merchandise | DE - Ostfriesland | |||
Sic Zone | Tour-Support, CD-Produktion | DE - Köln | |||
Sirens Legacy | CD-Produktion | DE - Neunkirchen, Saar | |||
Slamdown | Tour -Support | DE - Köln | |||
Slaughterra | CD-Produktion | DE - Landau | |||
Sleeper's Guilt | CD-Produktion | LUX | |||
Snot Nose Kids (ehem. Beatnik Rocks) | CD-Produktion | DE - Bad Segeberg | |||
Sonic Strangers | CD-Produktion | DE - Leipzig | |||
Sørdfest | Live-Veranstaltung | DE - Flethsee | |||
Soulbound | Merchandise | DE – Bielefeld | |||
Source of Rage | CD-Produktion | DE - Sarstedt | |||
Split Heaven | Tour -Support | MEX - Querétaro | |||
Start a Revolution | Tour-Support | DE - Aachen | |||
Steak Number Eight | Tour-Support | BE – Wevelgem | |||
Steel Temple | CD-Produktion | MK - Skopje | |||
Steinweg Open Air | Live-Veranstaltung | DE - Mannheim | |||
Steorrah | CD-Produktion | DE – Bonn | |||
Stonem | CD-Veröffentlichung | DE - Augsburg | |||
Stoneman | Tour-Support | CH - Fisibach | |||
Storm Seeker | CD-Produktion | DE - Eckartsberga | |||
Strained Nerve | Tour-Support | CH – Teufenthal | |||
Strangers | CD-Produktion | DE - Eckartsberga | |||
Südpfalz Metal Fest | Live-Veranstaltung | DE - Landau | |||
Suidakra | Tour-Support, Studienausbildung Streicher | DE - Düsseldorf | |||
Sunchair | CD-Produktion | DE - Krefeld | |||
Sündenrausch | Tour-Support, Video-Produktion | DE - Hamburg | |||
Symbolic | Tour-Support | DE - Eichstätt | |||
T | |||||
Taina | CD-Produktion | DE - Bremen | |||
Tempest | Tour-Support | DE | |||
Tenside | Tour-Support, CD-Produktion | DE - München | |||
Texas Cornflake Massacre | CD-Produktion | DE - Frankfurt | |||
The Article | CD-Produktion | DE | |||
The Aura | Equipment | DE – Köln/Düsseldorf | |||
The Day we fall | Tour-Support, CD-Produktion | DE - Saarbrücken | |||
The Electric Overdrive | Tour-Support | DE – Hamburg | |||
The Fright | CD-Produktion | DE - Hermsodrf | |||
The New Black | CD-Produktion | DE - Würzburg | |||
The Pinpricks | Video-Produktion | DE - Kiel/ Hamburg | |||
The Very End | Tour-Support | DE - Ruhrgebiet | |||
Trust Me I Lie | CD-Produktion | DE - Neunkirchen, Saar | |||
Tulkas | Tour-Support | MX - Queretaro | |||
Twist of Fate | CD-Produktion | DE - Emden | |||
U | |||||
Uganga | CD-Produktion | BR - Triângulo Mineiro | |||
Unchained | CD-Produktion | DE - Saarbrücken | |||
Unloved | Tour-Support | DE - Leipzig | |||
Until the Moment Comes | CD-Produktion | DE - Aurich | |||
Unwhole | Tour-Support | DE - Marburg | |||
Unzucht | Tour-Support | DE | |||
V | |||||
Venatic | CD-Produktion | DE - Hamburg | |||
Victorius | Tour -Support | DE - Leipzig | |||
The Vintage Caravan | Tour-Support | DK - Sønderborg | |||
Violet Moon | Equipment | DE - Nürnberg | |||
Visdom | Merchandise | DE - Mainz | |||
Vlad In Tears | CD-Produktion | DE – Berlin | |||
Vogelfrey | CD-Produktion | DE - Hamburg | |||
Voices of Destiny | Tour-Support | DE - Tamm | |||
W | |||||
Waldwind | Tour-Support | DE - München | |||
Watch out Stampede | CD-Produktion, Merchandise | DE – Bremen | |||
We Are Riot | CD – Veröffentlichung | DE – Bremen | |||
What Lies Beyond | CD-Produktion | DE - Oberteisendorf | |||
Winterstorm | CD-Produktion | DE - Bayreuth | |||
Wolfen | Tour -Support | DE - Köln | |||
Words of Farewell | Merchandise, CD-Produktion | DE - Münster | |||
X | |||||
Y | |||||
Z |